Male Arthur H. Humes, Sr. |
Birth | 1850 | Woodstock, New Brunswick, Canada ![]() |
Death | Milford, Worcester, Massachusetts, USA ![]() |
|
Burial | ||
Marriage | ||
Father | ||
Mother |
Female Margaret Jameson |
Birth | 1850 | Woodstock, New Brunswick, Canada ![]() |
Death | Milford, Worcester, Massachusetts, USA ![]() |
|
Burial | ||
Father | Stephen Charles Jameson, Sr. | F1457 Group Sheet | |
Mother | Elizabeth Debora "Eliza" Price | F1457 Group Sheet |
Male Arthur L. Humes, Jr. |
Birth | Abt. 1878 | Maine, USA ![]() |
Death | 9 Sep 1880 | Medway, Massachusetts, USA ![]() |
Burial |
Male Elmer Erwin Ellsworth Humes |
Birth | 9 Mar 1880 | Medway, Massachusetts, USA ![]() |
Death | ||
Burial | ||
Spouse | Victoria Elizabeth Beatty | F1469 | |
Marriage | 5 May 1926 | Frédéricton, New Brunswick, Canada ![]() |
Female + Mable Humes |
Birth | Abt. 1881 | Boston, Massachusetts, USA ![]() |
Death | 9 Sep 1943 | Saint John, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Arthur D. Crewdson | F1479 | |
Marriage | 1 Aug 1900 | Houlton, Maine, USA ![]() |
Female + Pearl Marguerite Humes |
Birth | 23 Dec 1886 | Milford, Worcester, Massachusetts, USA ![]() |
Death | 4 Jul 1925 | Saint John, New Brunswick, Canada ![]() |
Burial | ||
Spouse | Howard Frederick Janes | F1460 | |
Marriage | 13 Oct 1909 | Frédéricton, New Brunswick, Canada ![]() |