Male William Hall |
Birth | 1700 | Low Knipe, Westmorland, England ![]() |
Death | 1768 | Askham, Westmorland, England ![]() |
Burial | 13 Oct 1768 | Grappenhall, Cheshire, England ![]() |
Marriage | 7 Jul 1724 [1] | Barton, Westmorland, England [1] ![]() |
Father | William Hall | F86 Group Sheet | |
Mother |
Female Anne Thompson |
Birth | 23 Mar 1703 | Barton, Westmorland, England ![]() |
Death | Westmorland, England ![]() |
|
Burial | ||
Father | ||
Mother |
Male Anthony William Hall |
Birth | 3 Oct 1725 | Barton, Westmorland, England ![]() |
Death | Apr 1804 | Barton, Westmorland, England ![]() |
Burial |
Female Mary Hall |
Birth | 1727 | Burton, Westmorland, England ![]() |
Death | 3 Nov 1822 | Dufton, Westmorland, England ![]() |
Burial | ||
Spouse | William Ellwood | F72 | |
Marriage | 27 Mar 1749 | Dufton, Westmorland, England ![]() |
Sources |
|