Name | William Jenckes | |
Birth | 1536 | Clun, Shropshire, England ![]() |
Gender | Male | |
Death | 1611 | Clun, Shropshire, England ![]() |
Person ID | I1043 | Shaun |
Last Modified | 9 Feb 2019 |
Family | Alicia Unknown, b. 1538, Clun, Shropshire, England ![]() | |||
Marriage | 1555 | Shrewsbury, Shropshire, England ![]() |
||
Children |
|
|||
Family ID | F374 | Group Sheet | Family Chart | ||
Last Modified | 9 Feb 2019 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|