Name | Anne Heslarton | |
Suffix | Lady of Elmswell | |
Birth | 1473 | Elmswell, Yorkshire, England ![]() |
Gender | Female | |
Death | 1520 | Yorkshire, England ![]() |
Person ID | I1266 | Shaun |
Last Modified | 9 Feb 2019 |
Family | Ralph (Sir) Buckton, Knight of Buckton, b. 1469, Buckden, Yorkshire, England ![]() ![]() | |||
Marriage | Bef 1492 | Yorkshire, England ![]() |
||
Children |
|
|||
Family ID | F341 | Group Sheet | Family Chart | ||
Last Modified | 9 Feb 2019 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|