Name | Ursula Stone [2, 3, 4] | |
Birth | 1560 | Great Bromley, Essex, England ![]() |
Gender | Female | |
Death | 1592 | Great Bromley, Essex, England ![]() |
Burial | Great Bromley, Essex, England ![]() |
|
Person ID | I1450 | Shaun |
Last Modified | 9 Feb 2019 |
Family | David Stone, b. 21 Jul 1540, Great Bromley, Essex, England ![]() ![]() | |||||||||
Marriage | 23 Aug 1585 | Great Bromley, Essex, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F370 | Group Sheet | Family Chart | ||||||||
Last Modified | 9 Feb 2019 |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|