Name | John Knightley [2] | |
Birth | 1417 | Fawsley, Northamptonshire, England ![]() |
Gender | Male | |
Death | 1442 | Staffordshire, England ![]() |
Person ID | I326 | Shaun |
Last Modified | 9 Feb 2019 |
Father | Richard Knightley, b. 1390, Gnosall, Staffordshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Lady Elizabeth Purefoy, b. 1400, Drayton, Leicestershire, England ![]() ![]() | |
Relationship | natural | |
Marriage | 1415 | Drayton, Leicestershire, England ![]() |
Family ID | F289 | Group Sheet | Family Chart |
Family | Lady Margaret Daniell, b. 1421, Daresbury, Cheshire, England ![]() ![]() | |||
Marriage | 1440 | Daresbury, Cheshire, England ![]() |
||
Children |
|
|||
Family ID | F288 | Group Sheet | Family Chart | ||
Last Modified | 9 Feb 2019 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|