Name | John Jennings Drummond | |
Suffix | Sr. | |
Birth | Abt. 1793 | Saint Andrews, Jamaica ![]() |
Gender | Male | |
Death | 29 Jan 1836 | New Brunswick, Canada ![]() |
Person ID | I4234 | Shaun | Descendants of Edmund Price and Jane Webb |
Last Modified | 20 Jan 2023 |
Family | Charlotte Menzies, b. 28 Dec 1804, Musquash, New Brunswick, Canada ![]() ![]() | |||||||||||||
Children |
|
|||||||||||||
Family ID | F1190 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 20 Jan 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |