Name | Frances Jane Munn | |
Birth | 20 Jun 1888 | Upper Hainsville, New Brunswick, Canada ![]() |
Gender | Female | |
Death | 1977 | New Bandon, New Brunswick, Canada ![]() |
Person ID | I5351 | Shaun |
Last Modified | 5 Feb 2023 |
Family | John Waterman O'Donnell, b. 1876, Carrols Crossing, New Brunswick, Canada ![]() ![]() | |||
Marriage | 3 Dec 1911 | Northumberland, New Brunswick, Canada ![]() |
||
Children |
|
|||
Family ID | F1507 | Group Sheet | Family Chart | ||
Last Modified | 5 Feb 2023 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |