Name | John Waterman O'Donnell | |
Birth | 1876 | Carrols Crossing, New Brunswick, Canada ![]() |
Gender | Male | |
Death | 28 Mar 1959 | New Bandon, New Brunswick, Canada ![]() |
Person ID | I5352 | Shaun |
Last Modified | 5 Feb 2023 |
Family | Frances Jane Munn, b. 20 Jun 1888, Upper Hainsville, New Brunswick, Canada ![]() ![]() | |||
Marriage | 3 Dec 1911 | Northumberland, New Brunswick, Canada ![]() |
||
Children |
|
|||
Family ID | F1507 | Group Sheet | Family Chart | ||
Last Modified | 5 Feb 2023 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |