Name | Angiltrude Adelaide Italy | |
Birth | 808 | Benevento, Campania, Italy ![]() |
Gender | Female | |
Death | 832 | Spoleto, Umbria, Italy ![]() |
Person ID | I646 | Shaun |
Last Modified | 9 Feb 2019 |
Family | Guido Gui II Margrave Spoleto, b. 805, Spoleto, Umbria, Italy ![]() ![]() | |||||||
Marriage | Spoleto, Umbria, Italy ![]() |
|||||||
Children |
|
|||||||
Family ID | F136 | Group Sheet | Family Chart | ||||||
Last Modified | 9 Feb 2019 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|