Tree: Shaun
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1776 | Aghowle, Shillelagh, Ireland | I725 | Shaun |
2 | ![]() | 6 Jun 1806 | Aghowle, Shillelagh, Ireland | I732 | Shaun |
3 | ![]() | 1779 | Aghowle, Shillelagh, Ireland | I726 | Shaun |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jan 1854 | Aghowle, Shillelagh, Ireland | I725 | Shaun |
2 | ![]() | 8 Feb 1847 | Aghowle, Shillelagh, Ireland | I736 | Shaun |
3 | ![]() | Sep 1873 | Aghowle, Shillelagh, Ireland | I726 | Shaun |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Jan 1854 | Aghowle, Shillelagh, Ireland | I725 | Shaun |
2 | ![]() | 8 Feb 1847 | Aghowle, Shillelagh, Ireland | I736 | Shaun |
3 | ![]() | 21 Sep 1873 | Aghowle, Shillelagh, Ireland | I726 | Shaun |