Tree: Shaun
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1669 | Boston, Massachusetts, USA | I511 | Shaun |
2 | ![]() | Abt. 1881 | Boston, Massachusetts, USA | I5222 | Shaun |
3 | ![]() | 9 Sep 1935 | Boston, Massachusetts, USA | I5078 | Shaun |
4 | ![]() | 23 Jan 1910 | Boston, Massachusetts, USA | I3193 | Shaun |
5 | ![]() | 4 Apr 1653 | Boston, Massachusetts, USA | I1245 | Shaun |
6 | ![]() | 28 Jan 1649 | Boston, Massachusetts, USA | I1242 | Shaun |
7 | ![]() | 29 Sep 1646 | Boston, Massachusetts, USA | I1243 | Shaun |
8 | ![]() | 12 Apr 1640 | Boston, Massachusetts, USA | I904 | Shaun |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | June 24, 1655 | Boston, Massachusetts, USA | I556 | Shaun |
2 | ![]() | April 2, 1641 | Boston, Massachusetts, USA | I282 | Shaun |
3 | ![]() | 29 Feb 2016 | Boston, Massachusetts, USA | I3870 | Shaun |
4 | ![]() | 10 Dec 2003 | Boston, Massachusetts, USA | I3872 | Shaun |
5 | ![]() | 17 Oct 1933 | Boston, Massachusetts, USA | I5277 | Shaun |
6 | ![]() | 1 Dec 1929 | Boston, Massachusetts, USA | I4224 | Shaun |
7 | ![]() | 24 Feb 1889 | Boston, Massachusetts, USA | I4603 | Shaun |
8 | ![]() | 14 May 1977 | Boston, Massachusetts, USA | I4918 | Shaun |
9 | ![]() | Boston, Massachusetts, USA | I1379 | Shaun | |
10 | ![]() | 14 Dec 1729 | Boston, Massachusetts, USA | I536 | Shaun |
11 | ![]() | 17 Jan 1890 | Boston, Massachusetts, USA | I3938 | Shaun |
12 | ![]() | 16 Mar 1875 | Boston, Massachusetts, USA | I3849 | Shaun |
13 | ![]() | 30 Aug 1890 | Boston, Massachusetts, USA | I3771 | Shaun |
14 | ![]() | 19 Nov 1980 | Boston, Massachusetts, USA | I5473 | Shaun |
15 | ![]() | 4 Oct 1910 | Boston, Massachusetts, USA | I4327 | Shaun |
16 | ![]() | 23 May 1911 | Boston, Massachusetts, USA | I4087 | Shaun |
17 | ![]() | 20 Mar 1687 | Boston, Massachusetts, USA | I1455 | Shaun |
18 | ![]() | Aft 1940 | Boston, Massachusetts, USA | I794 | Shaun |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1635 | Boston, Massachusetts, USA | I247 | Shaun |