Tree: Shaun
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | March 25, 1621 | Canterbury, Kent, England | I556 | Shaun |
2 | ![]() | 1577 | Canterbury, Kent, England | I562 | Shaun |
3 | ![]() | 1611 | Canterbury, Kent, England | I1246 | Shaun |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1648 | Canterbury, Kent, England | I1252 | Shaun |
2 | ![]() | September 17, 1621 | Canterbury, Kent, England | I1230 | Shaun |
3 | ![]() | 1622 | Canterbury, Kent, England | I562 | Shaun |
4 | ![]() | April 24, 1621 | Canterbury, Kent, England | I1231 | Shaun |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Canterbury, Kent, England | I1230 | Shaun | |
2 | ![]() | Canterbury, Kent, England | I1231 | Shaun |