Tree: Shaun
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jun 1798 | Digby, Nova Scotia, Canada | I1318 | Shaun |
2 | ![]() | Abt. 1842 | Digby, Nova Scotia, Canada | I4249 | Shaun |
3 | ![]() | 9 Oct 1838 | Digby, Nova Scotia, Canada | I4248 | Shaun |
4 | ![]() | 24 Jul 1833 | Digby, Nova Scotia, Canada | I4246 | Shaun |
5 | ![]() | 9 May 1836 | Digby, Nova Scotia, Canada | I4247 | Shaun |
6 | ![]() | 11 Mar 1845 | Digby, Nova Scotia, Canada | I4250 | Shaun |
7 | ![]() | 22 Dec 1850 | Digby, Nova Scotia, Canada | I4252 | Shaun |
8 | ![]() | 8 Sep 1831 | Digby, Nova Scotia, Canada | I4245 | Shaun |
9 | ![]() | 27 Aug 1829 | Digby, Nova Scotia, Canada | I4244 | Shaun |
10 | ![]() | 23 Feb 1848 | Digby, Nova Scotia, Canada | I4251 | Shaun |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1829 | Digby, Nova Scotia, Canada | I3700 | Shaun |
2 | ![]() | 21 Nov 1885 | Digby, Nova Scotia, Canada | I3709 | Shaun |
3 | ![]() | 27 Sep 1843 | Digby, Nova Scotia, Canada | I4248 | Shaun |
4 | ![]() | 24 Nov 1853 | Digby, Nova Scotia, Canada | I4247 | Shaun |
5 | ![]() | 10 Nov 1853 | Digby, Nova Scotia, Canada | I4243 | Shaun |
6 | ![]() | 2 Jan 1890 | Digby, Nova Scotia, Canada | I4244 | Shaun |