Tree: Shaun
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1262 | Essex, England | I353 | Shaun |
2 | ![]() | 1077 | Essex, England | I401 | Shaun |
3 | ![]() | 1082 | Essex, England | I400 | Shaun |
4 | ![]() | 1110 | Essex, England | I380 | Shaun |
5 | ![]() | 1116 | Essex, England | I404 | Shaun |
6 | ![]() | 1103 | Essex, England | I407 | Shaun |
7 | ![]() | 1125 | Essex, England | I381 | Shaun |
8 | ![]() | 1093 | Essex, England | I408 | Shaun |
9 | ![]() | 1188 | Essex, England | I389 | Shaun |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1200 | Essex, England | I404 | Shaun |
2 | ![]() | 1633 | Essex, England | I1464 | Shaun |
3 | ![]() | 1185 | Essex, England | I399 | Shaun |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | De Vere / Gand | 1061 | Essex, England | F81 | Shaun |
2 | Vere / Boulogne | Essex, England | F83 | Shaun |