Tree: Shaun
Tree: Natalie
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1690 | Lincolnshire, England | I186 | Natalie |
2 | ![]() | Abt 1648 | Lincolnshire, England | I184 | Natalie |
3 | ![]() | 1445 | Lincolnshire, England | I1292 | Shaun |
4 | ![]() | 1488 | Lincolnshire, England | I1276 | Shaun |
5 | ![]() | 1437 | Lincolnshire, England | I1298 | Shaun |
6 | ![]() | 1425 | Lincolnshire, England | I1296 | Shaun |
7 | ![]() | 1454 | Lincolnshire, England | I1285 | Shaun |
8 | ![]() | 1820 | Lincolnshire, England | I126 | Natalie |
9 | ![]() | 1548 | Lincolnshire, England | I203 | Natalie |
10 | ![]() | 1620 | Lincolnshire, England | I196 | Natalie |
11 | ![]() | 1589 | Lincolnshire, England | I279 | Shaun |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | February 5, 1588 | Lincolnshire, England | I1284 | Shaun |
2 | ![]() | May 31, 1530 | Lincolnshire, England | I1293 | Shaun |
3 | ![]() | 1436 | Lincolnshire, England | I1297 | Shaun |
4 | ![]() | January 24, 1560 | Lincolnshire, England | I1277 | Shaun |
5 | ![]() | 1455 | Lincolnshire, England | I1285 | Shaun |
6 | ![]() | 1672 | Lincolnshire, England | I185 | Natalie |
7 | ![]() | Feb 1870 | Lincolnshire, England | I167 | Natalie |
8 | ![]() | Lincolnshire, England | I1303 | Shaun |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | November 7, 1591 | Lincolnshire, England | I1284 | Shaun |
2 | ![]() | 17 Feb 1583 | Lincolnshire, England | I203 | Natalie |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Stamford | 1444 | Lincolnshire, England | F331 | Shaun |
2 | Heneage / Buckton | 1530 | Lincolnshire, England | F319 | Shaun |
3 | Heneage / Cope | 1518 | Lincolnshire, England | F326 | Shaun |
4 | Heneage / Stamford | 1444 | Lincolnshire, England | F327 | Shaun |
5 | Heneage / Stamford | 1444 | Lincolnshire, England | F332 | Shaun |
6 | Heneage / Stamford | 1444 | Lincolnshire, England | F330 | Shaun |
7 | Heneage, Esq. / Wymbish | 1479 | Lincolnshire, England | F321 | Shaun |