Tree: Shaun
Matches 1 to 50 of 103
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Mar 1890 | Ludlow, New Brunswick, Canada | I5342 | Shaun |
2 | ![]() | 4 Jun 1893 | Ludlow, New Brunswick, Canada | I5343 | Shaun |
3 | ![]() | 1885 | Ludlow, New Brunswick, Canada | I5341 | Shaun |
4 | ![]() | 21 Dec 1856 | Ludlow, New Brunswick, Canada | I5340 | Shaun |
5 | ![]() | 1888 | Ludlow, New Brunswick, Canada | I5360 | Shaun |
6 | ![]() | 9 Jul 1857 | Ludlow, New Brunswick, Canada | I3820 | Shaun |
7 | ![]() | Abt. 1815 | Ludlow, New Brunswick, Canada | I3786 | Shaun |
8 | ![]() | 1796 | Ludlow, New Brunswick, Canada | I721 | Shaun |
9 | ![]() | 9 Jul 1845 | Ludlow, New Brunswick, Canada | I3985 | Shaun |
10 | ![]() | 14 Apr 1851 | Ludlow, New Brunswick, Canada | I4010 | Shaun |
11 | ![]() | 6 Sep 1841 | Ludlow, New Brunswick, Canada | I3958 | Shaun |
12 | ![]() | 1 Jun 1829 | Ludlow, New Brunswick, Canada | I3964 | Shaun |
13 | ![]() | 6 Sep 1831 | Ludlow, New Brunswick, Canada | I3912 | Shaun |
14 | ![]() | 12 Aug 1824 | Ludlow, New Brunswick, Canada | I3962 | Shaun |
15 | ![]() | 19 Nov 1808 | Ludlow, New Brunswick, Canada | I133 | Shaun |
16 | ![]() | 1837 | Ludlow, New Brunswick, Canada | I3945 | Shaun |
17 | ![]() | 24 Feb 1844 | Ludlow, New Brunswick, Canada | I3969 | Shaun |
18 | ![]() | 1853 | Ludlow, New Brunswick, Canada | I4011 | Shaun |
19 | ![]() | 31 Jan 1857 | Ludlow, New Brunswick, Canada | I4014 | Shaun |
20 | ![]() | 22 Feb 1834 | Ludlow, New Brunswick, Canada | I3955 | Shaun |
21 | ![]() | About 1794 | Ludlow, New Brunswick, Canada | I132 | Shaun |
22 | ![]() | 1840 | Ludlow, New Brunswick, Canada | I3946 | Shaun |
23 | ![]() | 12 Jul 1859 | Ludlow, New Brunswick, Canada | I4016 | Shaun |
24 | ![]() | 22 Feb 1832 | Ludlow, New Brunswick, Canada | I3954 | Shaun |
25 | ![]() | 17 Mar 1849 | Ludlow, New Brunswick, Canada | I3970 | Shaun |
26 | ![]() | 5 Nov 1826 | Ludlow, New Brunswick, Canada | I3951 | Shaun |
27 | ![]() | 1814 | Ludlow, New Brunswick, Canada | I131 | Shaun |
28 | ![]() | 1814 | Ludlow, New Brunswick, Canada | I3907 | Shaun |
29 | ![]() | 1844 | Ludlow, New Brunswick, Canada | I3947 | Shaun |
30 | ![]() | 29 Feb 1832 | Ludlow, New Brunswick, Canada | I3965 | Shaun |
31 | ![]() | 17 Jan 1830 | Ludlow, New Brunswick, Canada | I3953 | Shaun |
32 | ![]() | 1821 | Ludlow, New Brunswick, Canada | I3909 | Shaun |
33 | ![]() | 24 Jan 1838 | Ludlow, New Brunswick, Canada | I3967 | Shaun |
34 | ![]() | December 23, 1850 | Ludlow, New Brunswick, Canada | I102 | Shaun |
35 | ![]() | 1861 | Ludlow, New Brunswick, Canada | I4017 | Shaun |
36 | ![]() | 1814 | Ludlow, New Brunswick, Canada | I3772 | Shaun |
37 | ![]() | 9 Apr 1828 | Ludlow, New Brunswick, Canada | I3952 | Shaun |
38 | ![]() | 11 Dec 1826 | Ludlow, New Brunswick, Canada | I3911 | Shaun |
39 | ![]() | 1823 | Ludlow, New Brunswick, Canada | I3943 | Shaun |
40 | ![]() | 1828 | Ludlow, New Brunswick, Canada | I3963 | Shaun |
41 | ![]() | 24 Sep 1845 | Ludlow, New Brunswick, Canada | I4005 | Shaun |
42 | ![]() | 14 Apr 1846 | Ludlow, New Brunswick, Canada | I3960 | Shaun |
43 | ![]() | 17 Apr 1849 | Ludlow, New Brunswick, Canada | I4008 | Shaun |
44 | ![]() | Abt. 1835 | Ludlow, New Brunswick, Canada | I3966 | Shaun |
45 | ![]() | 1818 | Ludlow, New Brunswick, Canada | I141 | Shaun |
46 | ![]() | 1818 | Ludlow, New Brunswick, Canada | I3908 | Shaun |
47 | ![]() | 1847 | Ludlow, New Brunswick, Canada | I4006 | Shaun |
48 | ![]() | 11 Apr 1834 | Ludlow, New Brunswick, Canada | I3944 | Shaun |
49 | ![]() | Apr 1838 | Ludlow, New Brunswick, Canada | I3957 | Shaun |
50 | ![]() | 1853 | Ludlow, New Brunswick, Canada | I4012 | Shaun |
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1901 | Ludlow, New Brunswick, Canada | I5360 | Shaun |
2 | ![]() | 1809 | Ludlow, New Brunswick, Canada | I724 | Shaun |
3 | ![]() | 19 Jul 1867 | Ludlow, New Brunswick, Canada | I3942 | Shaun |
4 | ![]() | 1881 | Ludlow, New Brunswick, Canada | I140 | Shaun |
5 | ![]() | 1861 | Ludlow, New Brunswick, Canada | I90 | Shaun |
6 | ![]() | 1890 | Ludlow, New Brunswick, Canada | I3912 | Shaun |
7 | ![]() | 19 Dec 1864 | Ludlow, New Brunswick, Canada | I3945 | Shaun |
8 | ![]() | 1855 | Ludlow, New Brunswick, Canada | I4011 | Shaun |
9 | ![]() | 6 Aug 1913 | Ludlow, New Brunswick, Canada | I4014 | Shaun |
10 | ![]() | Nov 1835 | Ludlow, New Brunswick, Canada | I3955 | Shaun |
11 | ![]() | 1931 | Ludlow, New Brunswick, Canada | I4016 | Shaun |
12 | ![]() | 14 Jul 1868 | Ludlow, New Brunswick, Canada | I3947 | Shaun |
13 | ![]() | 5 Apr 1912 | Ludlow, New Brunswick, Canada | I3965 | Shaun |
14 | ![]() | Oct 1859 | Ludlow, New Brunswick, Canada | I3953 | Shaun |
15 | ![]() | 13 Apr 1865 | Ludlow, New Brunswick, Canada | I138 | Shaun |
16 | ![]() | 18 September 1930 | Ludlow, New Brunswick, Canada | I102 | Shaun |
17 | ![]() | 26 Jan 1921 | Ludlow, New Brunswick, Canada | I3911 | Shaun |
18 | ![]() | 1861 | Ludlow, New Brunswick, Canada | I143 | Shaun |
19 | ![]() | Bef. 1901 | Ludlow, New Brunswick, Canada | I3963 | Shaun |
20 | ![]() | 2 Jul 1901 | Ludlow, New Brunswick, Canada | I4005 | Shaun |
21 | ![]() | 11 Jan 1922 | Ludlow, New Brunswick, Canada | I4008 | Shaun |
22 | ![]() | 16 May 1857 | Ludlow, New Brunswick, Canada | I135 | Shaun |
23 | ![]() | 4 Jan 1891 | Ludlow, New Brunswick, Canada | I141 | Shaun |
24 | ![]() | 4 Jan 1891 | Ludlow, New Brunswick, Canada | I3908 | Shaun |
25 | ![]() | 1912 | Ludlow, New Brunswick, Canada | I4006 | Shaun |
26 | ![]() | 1865 | Ludlow, New Brunswick, Canada | I128 | Shaun |
27 | ![]() | 17 Apr 1896 | Ludlow, New Brunswick, Canada | I3944 | Shaun |
28 | ![]() | Aft 1861 | Ludlow, New Brunswick, Canada | I146 | Shaun |
29 | ![]() | 4 Jan 1900 | Ludlow, New Brunswick, Canada | I3968 | Shaun |
30 | ![]() | Between 1861 and 1871 | Ludlow, New Brunswick, Canada | I139 | Shaun |
31 | ![]() | 6 Aug 1913 | Ludlow, New Brunswick, Canada | I4015 | Shaun |
32 | ![]() | 1936 | Ludlow, New Brunswick, Canada | I4013 | Shaun |
33 | ![]() | 18 Dec 1862 | Ludlow, New Brunswick, Canada | I3905 | Shaun |
34 | ![]() | 1901 | Ludlow, New Brunswick, Canada | I57 | Shaun |
35 | ![]() | 20 Aug 1851 | Ludlow, New Brunswick, Canada | I3917 | Shaun |
36 | ![]() | 3 Mar 1927 | Ludlow, New Brunswick, Canada | I5335 | Shaun |
37 | ![]() | 1914 | Ludlow, New Brunswick, Canada | I5336 | Shaun |
38 | ![]() | 19 Jul 1933 | Ludlow, New Brunswick, Canada | I5338 | Shaun |
39 | ![]() | AFt. 1881 | Ludlow, New Brunswick, Canada | I5330 | Shaun |
40 | ![]() | 9 Feb 1926 | Ludlow, New Brunswick, Canada | I5334 | Shaun |
41 | ![]() | April 19, 1947 | Ludlow, New Brunswick, Canada | I1017 | Shaun |
42 | ![]() | January 12, 1972 | Ludlow, New Brunswick, Canada | I58 | Shaun |
43 | ![]() | 8 Sep 1911 | Ludlow, New Brunswick, Canada | I3914 | Shaun |
44 | ![]() | 1881 | Ludlow, New Brunswick, Canada | I3915 | Shaun |
45 | ![]() | 1834 | Ludlow, New Brunswick, Canada | I3916 | Shaun |
46 | ![]() | 1899 | Ludlow, New Brunswick, Canada | I3961 | Shaun |
47 | ![]() | 7 Jan 1909 | Ludlow, New Brunswick, Canada | I4004 | Shaun |
48 | ![]() | October 23, 1898 | Ludlow, New Brunswick, Canada | I94 | Shaun |
49 | ![]() | April 3 1925 | Ludlow, New Brunswick, Canada | I80 | Shaun |
50 | ![]() | 1871 | Ludlow, New Brunswick, Canada | I3901 | Shaun |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Ludlow, New Brunswick, Canada | I102 | Shaun | |
2 | ![]() | Ludlow, New Brunswick, Canada | I94 | Shaun | |
3 | ![]() | Ludlow, New Brunswick, Canada | I80 | Shaun |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1808 | Ludlow, New Brunswick, Canada | I91 | Shaun |
2 | ![]() | 1808 | Ludlow, New Brunswick, Canada | I140 | Shaun |
3 | ![]() | 1808 | Ludlow, New Brunswick, Canada | I154 | Shaun |
4 | ![]() | 1808 | Ludlow, New Brunswick, Canada | I156 | Shaun |
5 | ![]() | 1851 | Ludlow, New Brunswick, Canada | I57 | Shaun |
6 | ![]() | 1861 | Ludlow, New Brunswick, Canada | I57 | Shaun |
7 | ![]() | 1871 | Ludlow, New Brunswick, Canada | I57 | Shaun |
8 | ![]() | 1861 | Ludlow, New Brunswick, Canada | I80 | Shaun |
9 | ![]() | 1861 | Ludlow, New Brunswick, Canada | I80 | Shaun |
10 | ![]() | 1871 | Ludlow, New Brunswick, Canada | I80 | Shaun |
11 | ![]() | 1871 | Ludlow, New Brunswick, Canada | I86 | Shaun |
12 | ![]() | 1808 | Ludlow, New Brunswick, Canada | I92 | Shaun |
13 | ![]() | 1851 | Ludlow, New Brunswick, Canada | I56 | Shaun |
14 | ![]() | 1861 | Ludlow, New Brunswick, Canada | I56 | Shaun |
15 | ![]() | 1871 | Ludlow, New Brunswick, Canada | I56 | Shaun |
16 | ![]() | 1851 | Ludlow, New Brunswick, Canada | I83 | Shaun |
17 | ![]() | 1861 | Ludlow, New Brunswick, Canada | I83 | Shaun |
18 | ![]() | 1871 | Ludlow, New Brunswick, Canada | I83 | Shaun |
19 | ![]() | 1851 | Ludlow, New Brunswick, Canada | I88 | Shaun |
20 | ![]() | 1861 | Ludlow, New Brunswick, Canada | I88 | Shaun |
21 | ![]() | 1871 | Ludlow, New Brunswick, Canada | I81 | Shaun |
22 | ![]() | 1851 | Ludlow, New Brunswick, Canada | I84 | Shaun |
23 | ![]() | 1861 | Ludlow, New Brunswick, Canada | I84 | Shaun |
24 | ![]() | 1851 | Ludlow, New Brunswick, Canada | I38 | Shaun |
25 | ![]() | 1861 | Ludlow, New Brunswick, Canada | I38 | Shaun |
26 | ![]() | 1871 | Ludlow, New Brunswick, Canada | I38 | Shaun |
27 | ![]() | 1851 | Ludlow, New Brunswick, Canada | I85 | Shaun |
28 | ![]() | 1861 | Ludlow, New Brunswick, Canada | I85 | Shaun |
29 | ![]() | 1871 | Ludlow, New Brunswick, Canada | I85 | Shaun |
30 | ![]() | 1861 | Ludlow, New Brunswick, Canada | I82 | Shaun |
31 | ![]() | 1871 | Ludlow, New Brunswick, Canada | I82 | Shaun |
32 | ![]() | 1851 | Ludlow, New Brunswick, Canada | I87 | Shaun |
33 | ![]() | 1861 | Ludlow, New Brunswick, Canada | I87 | Shaun |
34 | ![]() | 1871 | Ludlow, New Brunswick, Canada | I87 | Shaun |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hovey / Pond | 12 Nov 1823 | Ludlow, New Brunswick, Canada | F1153 | Shaun |
2 | Hovey / Porter | 29 Aug 1844 | Ludlow, New Brunswick, Canada | F1157 | Shaun |
3 | Hovey / Price | 12 Oct 1874 | Ludlow, New Brunswick, Canada | F110 | Shaun |
4 | Jameson / Price | 2 Oct 1847 | Ludlow, New Brunswick, Canada | F1457 | Shaun |
5 | Meagher / Price | November 24, 1873 | Ludlow, New Brunswick, Canada | F106 | Shaun |
6 | Palmer / Price | July 23, 1874 | Ludlow, New Brunswick, Canada | F11 | Shaun |
7 | Price / Hovey | July 24, 1834 | Ludlow, New Brunswick, Canada | F22 | Shaun |
8 | Price / McGraw | July 30, 1840 | Ludlow, New Brunswick, Canada | F16 | Shaun |
9 | Price / McKenzie | Abt. 1819 | Ludlow, New Brunswick, Canada | F1124 | Shaun |
10 | Whalen / Hovey | 28 Aug 1874 | Ludlow, New Brunswick, Canada | F1128 | Shaun |