Tree: Shaun
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1817 | New Canaan, New Brunswick, Canada | I3768 | Shaun |
2 | ![]() | 1814 | New Canaan, New Brunswick, Canada | I3765 | Shaun |
3 | ![]() | 19 Dec 1825 | New Canaan, New Brunswick, Canada | I4071 | Shaun |
4 | ![]() | 1800 | New Canaan, New Brunswick, Canada | I3759 | Shaun |
5 | ![]() | 1805 | New Canaan, New Brunswick, Canada | I3762 | Shaun |
6 | ![]() | 12 Aug 1807 | New Canaan, New Brunswick, Canada | I3764 | Shaun |
7 | ![]() | 26 Aug 1819 | New Canaan, New Brunswick, Canada | I3769 | Shaun |
8 | ![]() | 9 Feb 1799 | New Canaan, New Brunswick, Canada | I4067 | Shaun |
9 | ![]() | 1 Aug 1811 | New Canaan, New Brunswick, Canada | I3766 | Shaun |
10 | ![]() | 1803 | New Canaan, New Brunswick, Canada | I3761 | Shaun |
11 | ![]() | 1801 | New Canaan, New Brunswick, Canada | I3760 | Shaun |
12 | ![]() | 1804 | New Canaan, New Brunswick, Canada | I3763 | Shaun |
13 | ![]() | 24 Oct 1805 | New Canaan, New Brunswick, Canada | I4103 | Shaun |
14 | ![]() | 1793 | New Canaan, New Brunswick, Canada | I4109 | Shaun |
15 | ![]() | 24 Jun 1804 | New Canaan, New Brunswick, Canada | I4096 | Shaun |
16 | ![]() | 1842 | New Canaan, New Brunswick, Canada | I4097 | Shaun |
17 | ![]() | 28 Dec 1791 | New Canaan, New Brunswick, Canada | I3665 | Shaun |
18 | ![]() | 1816 | New Canaan, New Brunswick, Canada | I4023 | Shaun |
19 | ![]() | Abt. 1835 | New Canaan, New Brunswick, Canada | I4093 | Shaun |
20 | ![]() | Oct 1822 | New Canaan, New Brunswick, Canada | I4025 | Shaun |
21 | ![]() | 1 Mar 1794 | New Canaan, New Brunswick, Canada | I3667 | Shaun |
22 | ![]() | 12 May 1808 | New Canaan, New Brunswick, Canada | I3673 | Shaun |
23 | ![]() | 1810 | New Canaan, New Brunswick, Canada | I4020 | Shaun |
24 | ![]() | 1 Jul 1761 | New Canaan, New Brunswick, Canada | I177 | Shaun |
25 | ![]() | 5 Mar 1806 | New Canaan, New Brunswick, Canada | I3672 | Shaun |
26 | ![]() | 1803 | New Canaan, New Brunswick, Canada | I3725 | Shaun |
27 | ![]() | 17 Nov 1797 | New Canaan, New Brunswick, Canada | I3668 | Shaun |
28 | ![]() | 27 Mar 1800 | New Canaan, New Brunswick, Canada | I3669 | Shaun |
29 | ![]() | Abt. 1823 | New Canaan, New Brunswick, Canada | I4026 | Shaun |
30 | ![]() | 1828 | New Canaan, New Brunswick, Canada | I4028 | Shaun |
31 | ![]() | 25 Mar 1810 | New Canaan, New Brunswick, Canada | I3674 | Shaun |
32 | ![]() | 2 Jun 1802 | New Canaan, New Brunswick, Canada | I3670 | Shaun |
33 | ![]() | Abt. 1811 | New Canaan, New Brunswick, Canada | I4021 | Shaun |
34 | ![]() | Abt. 1824 | New Canaan, New Brunswick, Canada | I4027 | Shaun |
35 | ![]() | 25 Mar 1815 | New Canaan, New Brunswick, Canada | I3676 | Shaun |
36 | ![]() | 7 Jan 1821 | New Canaan, New Brunswick, Canada | I4031 | Shaun |
37 | ![]() | 8 Jun 1812 | New Canaan, New Brunswick, Canada | I3675 | Shaun |
38 | ![]() | 1814 | New Canaan, New Brunswick, Canada | I4022 | Shaun |
39 | ![]() | 24 Jun 1804 | New Canaan, New Brunswick, Canada | I3671 | Shaun |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Oct 1853 | New Canaan, New Brunswick, Canada | I3759 | Shaun |
2 | ![]() | 1857 | New Canaan, New Brunswick, Canada | I3762 | Shaun |
3 | ![]() | 21 Feb 1888 | New Canaan, New Brunswick, Canada | I3766 | Shaun |
4 | ![]() | 28 Apr 1836 | New Canaan, New Brunswick, Canada | I3757 | Shaun |
5 | ![]() | 1851 | New Canaan, New Brunswick, Canada | I3763 | Shaun |
6 | ![]() | 1802 | New Canaan, New Brunswick, Canada | I3724 | Shaun |
7 | ![]() | 26 Apr 1867 | New Canaan, New Brunswick, Canada | I4105 | Shaun |
8 | ![]() | 1866 | New Canaan, New Brunswick, Canada | I4020 | Shaun |
9 | ![]() | 1892 | New Canaan, New Brunswick, Canada | I4026 | Shaun |
10 | ![]() | 7 Mar 1846 | New Canaan, New Brunswick, Canada | I165 | Shaun |
11 | ![]() | 15 May 1859 | New Canaan, New Brunswick, Canada | I3664 | Shaun |
12 | ![]() | 1835 | New Canaan, New Brunswick, Canada | I4028 | Shaun |
13 | ![]() | 1853 | New Canaan, New Brunswick, Canada | I4027 | Shaun |
14 | ![]() | January 25, 1814 | New Canaan, New Brunswick, Canada | I144 | Shaun |