Tree: Shaun
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aug 1890 | North Dakota, USA | I716 | Shaun |
2 | ![]() | Sep 1892 | North Dakota, USA | I715 | Shaun |
3 | ![]() | Abt. 1922 | North Dakota, USA | I4670 | Shaun |
4 | ![]() | 1874 | North Dakota, USA | I4661 | Shaun |
5 | ![]() | Abt. 1909 | North Dakota, USA | I4664 | Shaun |
6 | ![]() | 22 Feb 1913 | North Dakota, USA | I4667 | Shaun |
7 | ![]() | Abt. 1912 | North Dakota, USA | I4666 | Shaun |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1916 | North Dakota, USA | I4653 | Shaun |