Tree: Shaun
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1805 | Scotland | I5088 | Shaun |
2 | ![]() | Scotland | I1136 | Shaun | |
3 | ![]() | Scotland | I1135 | Shaun | |
4 | ![]() | 1814 | Scotland | I773 | Shaun |
5 | ![]() | Abt 1750 | Scotland | I1444 | Shaun |
6 | ![]() | Abt 1673 | Scotland | I1127 | Shaun |
7 | ![]() | 12 Aug 1817 | Scotland | I1370 | Shaun |
8 | ![]() | 1789 | Scotland | I1366 | Shaun |
9 | ![]() | 20 Nov 1753 | Scotland | I1412 | Shaun |
10 | ![]() | 1806 | Scotland | I1336 | Shaun |
11 | ![]() | 1733 | Scotland | I3699 | Shaun |
12 | ![]() | 14 Aug 1833 | Scotland | I4713 | Shaun |
13 | ![]() | Abt. 1709 | Scotland | I1110 | Shaun |
14 | ![]() | Scotland | I1138 | Shaun | |
15 | ![]() | 06 Nov 1795 | Scotland | I1090 | Shaun |
16 | ![]() | 14 Jul 1752 | Scotland | I1125 | Shaun |
17 | ![]() | 15 Jul 1809 | Scotland | I1091 | Shaun |
18 | ![]() | 1 May 1743 | Scotland | I1121 | Shaun |
19 | ![]() | Abt. 1642 | Scotland | I1134 | Shaun |
20 | ![]() | 4 Feb 1673 | Scotland | I1128 | Shaun |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Scotland | I1133 | Shaun | |
2 | ![]() | Scotland | I1086 | Shaun | |
3 | ![]() | Scotland | I1127 | Shaun | |
4 | ![]() | 26 Jul 1851 | Scotland | I1366 | Shaun |
5 | ![]() | 1760 | Scotland | I1413 | Shaun |
6 | ![]() | 1765 | Scotland | I1412 | Shaun |
7 | ![]() | Scotland | I1409 | Shaun | |
8 | ![]() | Scotland | I1110 | Shaun | |
9 | ![]() | Scotland | I1138 | Shaun | |
10 | ![]() | Scotland | I1130 | Shaun | |
11 | ![]() | Scotland | I1132 | Shaun | |
12 | ![]() | Scotland | I1137 | Shaun | |
13 | ![]() | 4 Nov 1707 | Scotland | I1129 | Shaun |
14 | ![]() | Scotland | I1111 | Shaun | |
15 | ![]() | Scotland | I1128 | Shaun | |
16 | ![]() | Scotland | I1134 | Shaun | |
17 | ![]() | Scotland | I1139 | Shaun |