Tree: Shaun
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Sep 1942 | Vancouver, British Columbia, Canada | I1995 | Shaun |
2 | ![]() | 16 Mar 1948 | Vancouver, British Columbia, Canada | I1998 | Shaun |
3 | ![]() | 28 Mar 1896 | Vancouver, British Columbia, Canada | I1718 | Shaun |
4 | ![]() | 22 Jan 1889 | Vancouver, British Columbia, Canada | I1716 | Shaun |
5 | ![]() | 4 May 1891 | Vancouver, British Columbia, Canada | I1717 | Shaun |
6 | ![]() | 18 Jan 1900 | Vancouver, British Columbia, Canada | I5463 | Shaun |
7 | ![]() | 3 Oct 1960 | Vancouver, British Columbia, Canada | I2636 | Shaun |
8 | ![]() | 3 Jun 1928 | Vancouver, British Columbia, Canada | I5462 | Shaun |
9 | ![]() | 28 Mar 1924 | Vancouver, British Columbia, Canada | I5461 | Shaun |
10 | ![]() | 11 Oct 1932 | Vancouver, British Columbia, Canada | I5464 | Shaun |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Sep 1967 | Vancouver, British Columbia, Canada | I5284 | Shaun |
2 | ![]() | 26 Mar 1989 | Vancouver, British Columbia, Canada | I5287 | Shaun |
3 | ![]() | 23 Sep 1971 | Vancouver, British Columbia, Canada | I2711 | Shaun |
4 | ![]() | 29 May 1957 | Vancouver, British Columbia, Canada | I2688 | Shaun |
5 | ![]() | 24 May 1988 | Vancouver, British Columbia, Canada | I2744 | Shaun |
6 | ![]() | February 19, 1933 | Vancouver, British Columbia, Canada | I78 | Shaun |
7 | ![]() | 18 Jan 1987 | Vancouver, British Columbia, Canada | I2580 | Shaun |
8 | ![]() | 15 Feb 1921 | Vancouver, British Columbia, Canada | I3985 | Shaun |
9 | ![]() | 24 December 1946 | Vancouver, British Columbia, Canada | I471 | Shaun |
10 | ![]() | 1 Oct 1971 | Vancouver, British Columbia, Canada | I5459 | Shaun |
11 | ![]() | 1 Dec 1926 | Vancouver, British Columbia, Canada | I5449 | Shaun |
12 | ![]() | 24 Oct 1960 | Vancouver, British Columbia, Canada | I2665 | Shaun |
13 | ![]() | 3 Mar 1960 | Vancouver, British Columbia, Canada | I2670 | Shaun |
14 | ![]() | 31 Oct 1980 | Vancouver, British Columbia, Canada | I5460 | Shaun |
15 | ![]() | 2 Jul 1994 | Vancouver, British Columbia, Canada | I2743 | Shaun |
16 | ![]() | 14 Sep 1953 | Vancouver, British Columbia, Canada | I2741 | Shaun |
17 | ![]() | 13 Oct 1942 | Vancouver, British Columbia, Canada | I5445 | Shaun |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2012 | Vancouver, British Columbia, Canada | I1 | Shaun |
2 | ![]() | 2017 | Vancouver, British Columbia, Canada | I1 | Shaun |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson / Starr | 16 May 1953 | Vancouver, British Columbia, Canada | F825 | Shaun |
2 | Driver / Beard | 5 Sep 1937 | Vancouver, British Columbia, Canada | F536 | Shaun |
3 | MacDonald / Johnson | 18 Aug 1919 | Vancouver, British Columbia, Canada | F1552 | Shaun |
4 | MacDonald / Rougier | 20 Jun 1923 | Vancouver, British Columbia, Canada | F1551 | Shaun |
5 | Matthews / Lindquist | 19 Oct 1957 | Vancouver, British Columbia, Canada | F566 | Shaun |
6 | Starr / Cox | 15 Jun 1935 | Vancouver, British Columbia, Canada | F824 | Shaun |