Tree: Shaun
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Nov 1919 | York, New Brunswick, Canada | I4985 | Shaun |
2 | ![]() | 1900 | York, New Brunswick, Canada | I4410 | Shaun |
3 | ![]() | 1883 | York, New Brunswick, Canada | I4408 | Shaun |
4 | ![]() | 1783 | York, New Brunswick, Canada | I4959 | Shaun |
5 | ![]() | 24 Feb 1900 | York, New Brunswick, Canada | I4446 | Shaun |
6 | ![]() | 25 Dec 1874 | York, New Brunswick, Canada | I4631 | Shaun |
7 | ![]() | 1826 | York, New Brunswick, Canada | I4424 | Shaun |
8 | ![]() | 13 Jun 1829 | York, New Brunswick, Canada | I4364 | Shaun |
9 | ![]() | 1902 | York, New Brunswick, Canada | I5424 | Shaun |
10 | ![]() | 14 Jul 1823 | York, New Brunswick, Canada | I4287 | Shaun |
11 | ![]() | 1821 | York, New Brunswick, Canada | I4286 | Shaun |
12 | ![]() | Abt. 1845 | York, New Brunswick, Canada | I4622 | Shaun |
13 | ![]() | March 19, 1878 | York, New Brunswick, Canada | I61 | Shaun |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1916 | York, New Brunswick, Canada | I4594 | Shaun |
2 | ![]() | 3 Dec 1903 | York, New Brunswick, Canada | I5275 | Shaun |
3 | ![]() | Dec 1902 | York, New Brunswick, Canada | I4410 | Shaun |
4 | ![]() | 14 Feb 1934 | York, New Brunswick, Canada | I4406 | Shaun |
5 | ![]() | 11 Aug 1902 | York, New Brunswick, Canada | I4409 | Shaun |
6 | ![]() | 4 Jun 1911 | York, New Brunswick, Canada | I4208 | Shaun |
7 | ![]() | January 4, 1924 | York, New Brunswick, Canada | I103 | Shaun |
8 | ![]() | 3 Jan 1930 | York, New Brunswick, Canada | I4446 | Shaun |
9 | ![]() | 28 Mar 1910 | York, New Brunswick, Canada | I4630 | Shaun |
10 | ![]() | 22 Apr 1928 | York, New Brunswick, Canada | I4412 | Shaun |
11 | ![]() | 14 Feb 1892 | York, New Brunswick, Canada | I4432 | Shaun |
12 | ![]() | 1855 | York, New Brunswick, Canada | I4371 | Shaun |
13 | ![]() | 17 Oct 1918 | York, New Brunswick, Canada | I4367 | Shaun |
14 | ![]() | 24 Mar 1855 | York, New Brunswick, Canada | I4370 | Shaun |
15 | ![]() | 5 Sep 1939 | York, New Brunswick, Canada | I4968 | Shaun |
16 | ![]() | Bef 1861 | York, New Brunswick, Canada | I159 | Shaun |
17 | ![]() | 26 Aug 1956 | York, New Brunswick, Canada | I4943 | Shaun |
18 | ![]() | 19 Jan 1930 | York, New Brunswick, Canada | I4789 | Shaun |
19 | ![]() | 17 Sep 1986 | York, New Brunswick, Canada | I4858 | Shaun |
20 | ![]() | 26 Apr 1913 | York, New Brunswick, Canada | I3799 | Shaun |
21 | ![]() | 5 Nov 1864 | York, New Brunswick, Canada | I3745 | Shaun |
22 | ![]() | 5 Nov 1864 | York, New Brunswick, Canada | I4385 | Shaun |
23 | ![]() | 12 Sep 1863 | York, New Brunswick, Canada | I4899 | Shaun |
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander / Merrithew | 29 Oct 1873 | York, New Brunswick, Canada | F1317 | Shaun |
2 | Brown / Currie | 16 May 1867 | York, New Brunswick, Canada | F1265 | Shaun |
3 | Brown / McDonald | 29 Sep 1909 | York, New Brunswick, Canada | F1346 | Shaun |
4 | Brown / Parent | 16 Jun 1881 | York, New Brunswick, Canada | F1262 | Shaun |
5 | Brown / Williams | 18 Oct 1838 | York, New Brunswick, Canada | F1260 | Shaun |
6 | Brown / Yerxa | 10 Sep 1900 | York, New Brunswick, Canada | F1372 | Shaun |
7 | Burden / Burden | 9 Jan 1884 | York, New Brunswick, Canada | F1482 | Shaun |
8 | Davidson / Evans | 6 Oct 1897 | York, New Brunswick, Canada | F1219 | Shaun |
9 | Hawkins / Williams | 27 Dec 1899 | York, New Brunswick, Canada | F1211 | Shaun |
10 | Hovey / Lake | October 30, 1807 | York, New Brunswick, Canada | F25 | Shaun |
11 | Ingraham / Brown | 21 Jun 1911 | York, New Brunswick, Canada | F1344 | Shaun |
12 | McDowell / Price | June 1, 1821 | York, New Brunswick, Canada | F193 | Shaun |
13 | Merrithew / Pickard | 7 Oct 1874 | York, New Brunswick, Canada | F1328 | Shaun |
14 | Munn / Arbeau | 1 Dec 1940 | York, New Brunswick, Canada | F1508 | Shaun |
15 | Rickard / Brown | 17 Mar 1915 | York, New Brunswick, Canada | F1376 | Shaun |