Name | Lady Margaret Daniell [2] | |
Birth | 1421 | Daresbury, Cheshire, England ![]() |
Gender | Female | |
Death | Bent, Staffordshire, England ![]() |
|
Person ID | I327 | Shaun |
Last Modified | 9 Feb 2019 |
Family | John Knightley, b. 1417, Fawsley, Northamptonshire, England ![]() ![]() | |||
Marriage | 1440 | Daresbury, Cheshire, England ![]() |
||
Children |
|
|||
Family ID | F288 | Group Sheet | Family Chart | ||
Last Modified | 9 Feb 2019 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|