Name | Mona Ruth Parks | |
Birth | 26 Oct 1934 | Bridgewater. Maine, USA ![]() |
Gender | Female | |
Death | 28 Oct 1998 | Bangor, Maine, USA ![]() |
Person ID | I4953 | Shaun | Descendants of Edmund Price and Jane Webb |
Last Modified | 2 Feb 2023 |
Family | Earl Henry Harding, b. 5 May 1929, Maugerville, New Brunswick, Canada ![]() ![]() | |
Marriage | 20 Jul 1957 | Maine, USA ![]() |
Family ID | F1366 | Group Sheet | Family Chart |
Last Modified | 2 Feb 2023 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |