Name | Lady Elizabeth Purefoy [2] | |
Birth | 1400 | Drayton, Leicestershire, England ![]() |
Gender | Female | |
Death | March 1474 | Fawsley, Northamptonshire, England ![]() |
Burial | Saint Mary the Virgin Church, Fawsley, Northamptonshire, England ![]() |
|
Person ID | I1209 | Shaun |
Last Modified | 9 Feb 2019 |
Family | Richard Knightley, b. 1390, Gnosall, Staffordshire, England ![]() ![]() | |||
Marriage | 1415 | Drayton, Leicestershire, England ![]() |
||
Children |
|
|||
Family ID | F289 | Group Sheet | Family Chart | ||
Last Modified | 9 Feb 2019 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|